Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 39.8 | 14.0 | 13.2 | 24.8 |
M | 40.2 | 42.1 | 14.6 | 13.4 | 25.6 |
L | 42.5 | 44.5 | 15.2 | 13.6 | 26.4 |
XL | 45.7 | 47.6 | 16.0 | 13.8 | 27.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 101 | 35.5 | 33.5 | 63 |
M | 102 | 107 | 37 | 34 | 65 |
L | 108 | 113 | 38.5 | 34.5 | 67 |
XL | 116 | 121 | 40.7 | 35 | 69 |
Elasticity | None |
- Chic contrast applique design adds a stylish touch to this blouse
Half sleeves provide a flattering and versatile look for any occasion
The blouse features a unique combination of femininity and edginess
Perfect for layering or wearing on its own